| ERNÄHRUNGSTABELLE Milch Milchprodukte u. Eier |
||||||||
| In 100 g eßbarem Lebensmittel sind durchschnittlich enthalten: | ||||||||
| Lebensmittel | Eiweiß (g) | Kohlenhydrat (g) | Fett (g) | Cholesterin (mg) | Ballaststoff (g) | Kochsalz (mg) | Kilojoule | Kilokalorien |
| Milch 3.5% Fett | 3,3 | 4,7 | 3,6 | 12 | 48 | 270 | 65 | |
| Milch, 1.5% Fett | 3,4 | 4,7 | 1,6 | 5 | 47 | 200 | 45 | |
| Joghurt, 3.5% Fett | 3,9 | 4,6 | 3,8 | 10 | 48 | 286 | 68 | |
| Joghurt, 1.5 % Fett | 3,6 | 4,7 | 1,6 | 5 | 45 | 200 | 46 | |
| Joghurt, 0.3 % Fett | 4,4 | 4,9 | 0,1 | 57 | 160 | 40 | ||
| Joghurt, 3.5 % Fett mit Früchten, gez. | 3,9 | 15 | 3 | 9 | 48 | 424 | 101 | |
| Joghurt, 1.5 % Fett mit Früchten, gez. | 3,5 | 15 | 1 | 3 | 45 | 349 | 83 | |
| Joghurt, 1.5 % Fett m. Früchten+Süßstoff | 3,5 | 6 | 1,3 | 45 | 210 | 50 | ||
| Dickmilch m. Früchten+Süßstoff | 3,5 | 6 | 1,3 | 45 | 219 | 52 | ||
| Fruchtquark m. Süßst. | 7 | 7 | 0,6 | 35 | 259 | 62 | ||
| Buttermilch | 3,5 | 4 | 0,5 | 4 | 55 | 145 | 35 | |
| Kondensmilch | 6,5 | 9,7 | 7,6 | 25 | 100 | 560 | 130 | |
| Sahne süß, 30% Fett | 2,4 | 3,4 | 31,7 | 109 | 34 | 1305 | 310 | |
| Sahne 10% (Kaffee) | 3,1 | 10,5 | 34 | 40 | 517 | 123 | ||
| Sahne sauer. 28% Fett | 2,9 | 3,7 | 18 | 52 | 53 | 790 | 188 | |
| Sahne sauer. 10% Fett | 3 | 4 | 10 | 34 | 40 | 480 | 115 | |
| Chester, 50% F.i.Tr | 25,4 | 32,2 | 112 | 675 | 1671 | 398 | ||
| Emmentaler 45% F.i.Tr | 27,4 | 30,5 | 105 | 620 | 1672 | 398 | ||
| Edamer 45% F.i.Tr | 24,8 | 28,3 | 95 | 654 | 1550 | 369 | ||
| Edamer 30% F.i.Tr | 26,4 | 16,2 | 54 | 800 | 1113 | 265 | ||
| Edelpilzkäse 50% | 23,3 | 32,8 | 112 | 450 | 1659 | 395 | ||
| Gouda 45% F.i.Tr | 25,5 | 29,2 | 99 | 860 | 1613 | 384 | ||
| Tilsiter 45% F.i.Tr | 26,3 | 27,7 | 95 | 773 | 1499 | 357 | ||
| Tilsiter 30% F.i.Tr | 28,7 | 17,2 | 58 | 1000 | 1184 | 282 | ||
| Brie 50% F.i.Tr | 22,6 | 27,9 | 95 | 1170 | 1478 | 352 | ||
| Camembert 50% F.i.Tr | 26 | 21 | 61 | 740 | 1370 | 328 | ||
| Camembert 45% F.i.Tr | 18,7 | 22,8 | 71 | 1150 | 1210 | 288 | ||
| Camembert 30% F.i.Tr | 21,9 | 13,2 | 44 | 954 | 899 | 214 | ||
| Harzer, unter 10% | 29,9 | 2 | 7 | 987 | 563 | 134 | ||
| Limburger 40% F.i.Tr | 22,4 | 19,7 | 68 | 1300 | 1156 | 275 | ||
| Limburger 20% F.i.Tr | 26,4 | 8,6 | 31 | 1280 | 785 | 187 | ||
| Romadur 20% F.i.Tr | 23,9 | 9,2 | 31 | 1235 | 773 | 184 | ||
| Doppelr.frischk. 60% | 11,3 | 31,5 | 105 | 606 | 1432 | 341 | ||
| Körnig. Frischk. 20% | 14 | 4,5 | 35 | 455 | 110 | |||
| Schichtkäse 20% Fett | 11,9 | 5 | 14 | 35 | 462 | 110 | ||
| Speisequark 40% Fett | 11,1 | 3,2 | 11,4 | 14 | 29 | 701 | 167 | |
| Speisequark 20% Fett | 12,5 | 3,6 | 5,1 | 14 | 33 | 487 | 116 | |
| Speisequark mager | 13,5 | 4,1 | 0,3 | 36 | 323 | 77 | ||
| Schmelzkäse 60% F.i.Tr | 13 | 30 | 87 | 1260 | 1420 | 339 | ||
| Schmelzkäse 45% F.i.Tr | 14,4 | 23,6 | 80 | 1260 | 1235 | 294 | ||
| Schmelzkäse 20% F.i.Tr | 26 | 6 | 9 | 26 | 1260 | 920 | 220 | |
| Hühnerei Gew.Kl. 6 | 6,1 | 0,4 | 5,5 | 220 | 66 | 345 | 80 | |
| Hühnereigelb ca. 17g | 2,8 | 0,1 | 5,4 | 220 | 9 | 250 | 60 | |
| Hühnereiweiß ca. 31g | 3,3 | 0,3 | 0,1 | 57 | 65 | 15 | ||
| ERNAHRUNGSTABELLE Fette und Öle |
||||||||
| In 100 g essbarem Lebensmittel sind durchschnittlich enthalten: | ||||||||
| Lebensmittel | Eiweiß (g) | Kohlenhydrat (g) | Fett (g) | Cholesterin (mg) | Ballaststoff (g) | Kochsalz (mg) | Kilojoule | Kilokalorien |
| Butter | 0,7 | 0,7 | 83,2 | 240 | 5 | 3185 | 755 | |
| Diätmargarine | 1,0 | 80,0 | 39 | 3040 | 725 | |||
| Halbfettmargarine | 0,6 | 0,5 | 39,6 | 390 | 1615 | 385 | ||
| Butterschmalz | 0,3 | 99,5 | 340 | 3767 | 897 | |||
| Schweineschmalz | 0,1 | 99,7 | 100 | 1 | 3772 | 898 | ||
| Maiskeimöl | 99,9 | 1 | 3767 | 899 | ||||
| Olivenöl | 99,9 | 3776 | 899 | |||||
| ERNÄHRUNGSTABELLE Fleisch und Geflügel |
||||||||
| In 100 g essbarem Lebensmittel sind durchschnittlich enthalten: | ||||||||
| Lebensmittel | Eiweiß (g) | Kohlenhydrat (g) | Fett (g) | Cholesterin (mg) | Ballaststoff (g) | Kochsalz (mg) | Kilojoule | Kilokalorien |
| Kalbskeule | 20,7 | 1,6 | 90 | 86 | 415 | 100 | ||
| Kalbskotelett | 21,1 | 3,1 | 90 | 93 | 475 | 110 | ||
| Kalbsschnitzel | 20,7 | 1,8 | 90 | 83 | 420 | 100 | ||
| Kalbsschulter,Bug | 20,5 | 2,9 | 90 | 90 | 460 | 110 | ||
| Kalbsbrust | 18,6 | 6,3 | 90 | 105 | 555 | 130 | ||
| Kalbsherz | 15,9 | 1,0 | 5,1 | 140 | 120 | 480 | 115 | |
| Kalbshirn | 10,1 | 0,5 | 7,6 | 3150 | 172 | 470 | 110 | |
| Kalbsleber | 19,2 | 4,1 | 4,1 | 250 | 84 | 555 | 130 | |
| Kalbsniere | 16,7 | 0,8 | 6,4 | 350 | 200 | 540 | 125 | |
| Kalbszunge | 17,1 | 6,2 | 140 | 84 | 525 | 125 | ||
| Rinderschulter,Bug | 20,8 | 6,2 | 70 | 68 | 590 | 140 | ||
| Rinderfilet | 19,2 | 4,4 | 70 | 51 | 495 | 115 | ||
| Rinder Dicke Rippe | 18,6 | 16,5 | 70 | 95 | 945 | 225 | ||
| Rinderkamm Hals | 19,4 | 6,2 | 70 | 76 | 555 | 135 | ||
| Rinderkeule | 21,0 | 7,1 | 70 | 70 | 625 | 150 | ||
| Rinder Oberschale | 20,6 | 4,3 | 70 | 70 | 510 | 120 | ||
| Rinder Roastbeef | 20,6 | 10,2 | 70 | 74 | 740 | 175 | ||
| Rinderherz | 16,8 | 0,6 | 6,0 | 140 | 85 | 525 | 125 | |
| Rinderleber | 19,7 | 5,9 | 3,1 | 250 | 116 | 555 | 130 | |
| Rinderniere | 16,6 | 5,1 | 350 | 245 | 475 | 115 | ||
| Rinderzunge | 16,0 | 15,9 | 140 | 80 | 875 | 205 | ||
| Rinderhackfleisch | 19,9 | 18,0 | 70 | 70 | 1020 | 240 | ||
| Rinder Tartar | 21,2 | 3,7 | 70 | 43 | 500 | 120 | ||
| Schweinefleisch Kamm | 14,6 | 32,0 | 70 | 62 | 1453 | 346 | ||
| Schweinekeule | 16,9 | 22,9 | 70 | 72 | 1151 | 274 | ||
| Schweinekotelett | 15,2 | 20,6 | 70 | 62 | 1411 | 336 | ||
| Schweinefilet | 18,6 | 9,9 | 70 | 56 | 660 | 155 | ||
| Schweineschnitzel | 20,8 | 8,1 | 70 | 56 | 660 | 155 | ||
| Schweineleber | 20,1 | 1,1 | 5,7 | 346 | 150 | 580 | 135 | |
| Schweineniere | 16,5 | 0,8 | 5,2 | 350 | 173 | 490 | 115 | |
| Truthahn Jungtier | 22,4 | 6,8 | 75 | 63 | 640 | 150 | ||
| Truthahnbrust | 24,1 | 1,0 | 60 | 46 | 445 | 105 | ||
| Truthahnkeule | 20,5 | 3,6 | 75 | 86 | 485 | 115 | ||
| Ente | 18,1 | 17,2 | 75 | 85 | 935 | 227 | ||
| Gans | 15,7 | 31,0 | 75 | 85 | 1436 | 342 | ||
| Huhn Brathuhn | 20,6 | 5,6 | 75 | 83 | 559 | 133 | ||
| Huhn Brust | 22,8 | 0,9 | 75 | 66 | 416 | 99 | ||
| Huhn Keule | 20,6 | 3,1 | 75 | 95 | 462 | 110 | ||
| Huhn Herz | 17,3 | 1,8 | 5,3 | 170 | 111 | 521 | 124 | |
| Huhn Leber | 22,1 | 1,2 | 4,7 | 68 | 567 | 521 | 135 | |
| Suppenhuhn | 18,5 | 20,3 | 75 | 82 | 1085 | 255 | ||
| Hase | 21,6 | 3,0 | 110 | 50 | 480 | 112 | ||
| Hirsch | 20,6 | 3,3 | 110 | 70 | 470 | 112 | ||
| Reh Keule Schlegel | 21,4 | 1,3 | 110 | 60 | 410 | 85 | ||
| Rehrücken | 22,4 | 3,6 | 110 | 84 | 515 | 120 | ||
| ERNÄHRUNGSTABELLE Hammel und Lamm |
||||||||
| In 100 g essbarem Lebensmittel sind durchschnittlich enthalten: | ||||||||
| Lebensmittel | Eiweiß (g) | Kohlenhydrat (g) | Fett (g) | Cholesterin (mg) | Ballaststoff (g) | Kochsalz (mg) | Kilojoule | Kilokalorien |
| Muskelfleisch o. Fett | 20,4 | 3,4 | 70 | 67 | 470 | 112 | ||
| Filet | 20,4 | 3,4 | 70 | 94 | 470 | 112 | ||
| Schlegel, Keule | 18,0 | 18,0 | 70 | 78 | 983 | 234 | ||
| Kotelett | 14,9 | 32,0 | 70 | 90 | 1461 | 348 | ||
| Lende | 18,7 | 13,2 | 65 | 78 | 815 | 194 | ||
| ERNÄHRUNGSTABELLE Fleisch- und Wurst |
||||||||
| In 100 g essbarem Lebensmittel sind durchschnittlich enthalten: | ||||||||
| Lebensmittel | Eiweiß (g) | Kohlenhydrat (g) | Fett (g) | Cholesterin (mg) | Ballaststoff (g) | Kochsalz (mg) | Kilojoule | Kilokalorien |
| Lachsschinken | 18 | 7,0 | 85 | k.A. | 600 | 144 | ||
| Schinken gekocht | 19,5 | 20,6 | 70 | 960 | 1105 | 263 | ||
| Schinken geräuchert | 16,9 | 35,0 | 70 | 1400 | 1613 | 384 | ||
| Bierschinken | 15,5 | 19,2 | 85 | 753 | 987 | 235 | ||
| Bockwurst | 12,3 | 25,3 | 100 | 700 | 1163 | 277 | ||
| Bratwurst, Schwein | 12,7 | 32,4 | 100 | 520 | 1436 | 242 | ||
| Cervelatwurst | 16,9 | 43,2 | 70 | 830 | 592 | 141 | ||
| Corned Beef (deutsch) | 21,7 | 6,0 | 70 | 830 | 592 | 141 | ||
| Dosenwürstchen | 13,0 | 19,6 | 100 | 740 | 1071 | 255 | ||
| Fleischkäse | 12,5 | 22,6 | 85 | 740 | 1071 | 255 | ||
| Fleischwurst | 11,0 | 30,0 | 85 | 829 | 1319 | 314 | ||
| Frankfurter Würstchen | 13,1 | 20,8 | 100 | 778 | 1008 | 240 | ||
| Truthahnmortadella | 14,9 | 16,8 | 56 | 655 | 895 | 214 | ||
| Truthahn-Bierschinken | 16,3 | 8,3 | 55 | 740 | 593 | 142 | ||
| Gelbwurst | 11,8 | 32,7 | 85 | 640 | 1436 | 342 | ||
| Jagdwurst | 15,6 | 29,2 | 85 | 818 | 1365 | 325 | ||
| Kalbsbratwurst | 10,3 | 31,4 | 100 | 520 | 1361 | 324 | ||
| Leberpastete | 14,2 | 28,6 | 85 | 758 | 1319 | 314 | ||
| Leberwurst | 12,4 | 41,2 | 85 | 310 | 1781 | 424 | ||
| Mettwurst | 11,9 | 51,5 | 85 | 1090 | 2146 | 511 | ||
| Mortadella | 12,4 | 32,8 | 85 | 668 | 1449 | 345 | ||
| Münchner Weißwurst | 11,1 | 21,7 | 100 | 620 | 1008 | 240 | ||
| Rotwurst (Blutwurst) | 14,0 | 44,0 | 85 | 680 | 1898 | 452 | ||
| Salami, deutsch | 17,8 | 49,7 | 85 | 1260 | 2176 | 518 | ||
| Wiener Würstchen | 14,9 | 20,8 | 85 | 941 | 1037 | 247 | ||
| ERNÄHRUNGSTABELLE Fisch- und Fischwaren |
||||||||
| In 100 g essbarem Lebensmittel sind durchschnittlich enthalten: | ||||||||
| Lebensmittel | Eiweiß (g) | Kohlenhydrat (g) | Fett (g) | Cholesterin (mg) | Ballaststoff (g) | Kochsalz (mg) | Kilojoule | Kilokalorien |
| Heilbutt | 20,1 | 2,3 | 50 | 56 | 430 | 100 | ||
| Hering (Ostseehering) | 18,1 | 8,2 | 44 | 74 | 655 | 155 | ||
| Kabeljau | 17,7 | 0,4 | 50 | 72 | 315 | 75 | ||
| Seelachs | 18,3 | 0,8 | 33 | 81 | 340 | 80 | ||
| Makrele | 18,7 | 11,9 | 70 | 95 | 770 | 180 | ||
| Schellfisch | 17,9 | 0,1 | 60 | 116 | 310 | 75 | ||
| Scholle | 17,1 | 0,8 | 50 | 104 | 320 | 75 | ||
| Seezunge | 17,5 | 1,4 | 60 | 100 | 350 | 80 | ||
| Forelle | 19,5 | 2,7 | 55 | 39 | 435 | 100 | ||
| Aal, Flußaal | 15,0 | 24,5 | 70 | 65 | 1185 | 280 | ||
| Lachs | 19,9 | 13,6 | 60 | 51 | 855 | 200 | ||
| Tintenfisch | 15,3 | 0,8 | 170 | k.A. | 286 | 68 | ||
| Karpfen | 18,0 | 4,8 | 35 | 51 | 483 | 115 | ||
| Miesmuscheln | 9,8 | 3,9 | 1,3 | 150 | 290 | 280 | 65 | |
| Austern | 9,0 | 1,2 | 220 | 73 | 277 | 66 | ||
| Garnele | 16,8 | 1,4 | 138 | 146 | 336 | 80 | ||
| Aal, geräuchert | 17,9 | 28,6 | 70 | 798 | 1390 | 330 | ||
| Matjeshering | 16,0 | 22,6 | 60 | 2500 | 1130 | 265 | ||
| Seelachs, geräuchert | 22,8 | 0,8 | 70 | 455 | 420 | 100 | ||
| Makrele, geräuchert | 20,7 | 15,5 | 22 | 261 | 932 | 222 | ||
| Heringsfilet mit Tomatensoße | 14,8 | 15,0 | 42 | 526 | 857 | 204 | ||
| Bismarkhering | 16,5 | 16,0 | 60 | 1000 | 890 | 210 | ||
| Brathering | 16,8 | 3,8 | 15,2 | 87 | 569 | 930 | 220 | |
| Ölsardinen (abgetropfte Teile) | 24,1 | 1,3 | 13,9 | 140 | 823 | 960 | 225 | |
| Thunfisch in Öl | 23,8 | 20,9 | 42 | 361 | 1200 | 285 | ||
| ERNÄHRUNGSTABELLE Getreide |
||||||||
| In 100 g essbarem Lebensmittel sind durchschnittlich enthalten: | ||||||||
| Lebensmittel | Eiweiß (g) | Kohlenhydrat (g) | Fett (g) | Cholesterin (mg) | Ballaststoff (g) | Kochsalz (mg) | Kilojoule | Kilokalorien |
| Haferflocken, Vollkorn | 13,5 | 66,4 | 7,0 | 6,0 | 6 | 1625 | 385 | |
| Naturreis | 7,4 | 75,4 | 2,2 | 4,0 | 10 | 1490 | 350 | |
| Reis, poliert | 7,0 | 78,4 | 0,6 | 1,4 | 6 | 1480 | 350 | |
| Weizengries | 10,3 | 75,3 | 0,8 | 5,3 | 1 | 1485 | 350 | |
| Weizengries, Type 405 | 10,6 | 74,0 | 1,0 | 2,2 | 2 | 1475 | 345 | |
| Mondamin | 0,3 | 86,8 | 0,1 | 0,1 | 4 | 1485 | 350 | |
| Cornflakes | 7,7 | 82,5 | 0,6 | 3,0 | 1180 | 1555 | 365 | |
| Weizenkeime | 26,6 | 46,0 | 9,2 | 8,1 | 5 | 1585 | 375 | |
| Roggenvollkornbrot | 7,3 | 46,6 | 1,2 | 6,0 | 424 | 960 | 225 | |
| Brötchen | 9,0 | 51,0 | 1,9 | 1,0 | 485 | 1090 | 255 | |
| Weißbrot | 8,2 | 50,1 | 1,2 | 1,0 | 385 | 1035 | 245 | |
| Knäckebrot | 10,1 | 77,2 | 1,4 | 9,0 | 463 | 1535 | 360 | |
| Pumpernickel | 6,8 | 49,4 | 0,9 | 6,0 | 569 | 990 | 235 | |
| Roggenmischbrot | 6,9 | 50,7 | 1,1 | 3,0 | 400 | 1020 | 240 | |
| Weizenmischbrot | 6,7 | 52,4 | 1,1 | 3,0 | 400 | 1045 | 245 | |
| Butterkeckse | 14,7 | 70,0 | 11,0 | 80 | 2,0 | 460 | 1840 | 438 |
| Zwieback, eifrei | 10,0 | 76,0 | 4,0 | 2,0 | 265 | 1596 | 380 | |
| ERNÄHRUNGSTABELLE Teigwaren |
||||||||
| In 100 g essbarem Lebensmittel sind durchschnittlich enthalten: | ||||||||
| Lebensmittel | Eiweiß (g) | Kohlenhydrat (g) | Fett (g) | Cholesterin (mg) | Ballaststoff (g) | Kochsalz (mg) | Kilojoule | Kilokalorien |
| Eierteigwaren | 13,3 | 71,9 | 2,8 | 94 | 2,0 | 7 | 1555 | 365 |
| Spaghetti, eifrei | 12,3 | 75,2 | 1,2 | 2,0 | 5 | 1520 | 360 | |
| Vollkornnudeln | 15,0 | 64,0 | 3,0 | 6,0 | 10 | 1457 | 343 | |
| ERNÄHRUNGSTABELLE Gemüse |
||||||||
| In 100 g essbarem Lebensmittel sind durchschnittlich enthalten: | ||||||||
| Lebensmittel | Eiweiß (g) | Kohlenhydrat (g) | Fett (g) | Cholesterin (mg) | Ballaststoff (g) | Kochsalz (mg) | Kilojoule | Kilokalorien |
| Kartoffeln | 2,1 | 18,5 | 0,1 | 2,0 | 3 | 355 | 85 | |
| Möhren | 1,0 | 8,7 | 0,2 | 3,0 | 45 | 170 | 40 | |
| Kohlrabi | 1,9 | 4,4 | 1,0 | 1,5 | 10 | 110 | 25 | |
| Porree, Lauch | 2,2 | 6,3 | 0,3 | 2,0 | 5 | 160 | 35 | |
| Rettich | 1,0 | 3,9 | 0,2 | 1,0 | 18 | 90 | 20 | |
| Radieschen | 1,0 | 3,5 | 0,1 | 1,0 | 15 | 85 | 20 | |
| Rote Rüben | 1,5 | 7,6 | 0,1 | 2,5 | 48 | 160 | 35 | |
| Knollensellerie | 1,6 | 7,4 | 0,3 | 2,0 | 77 | 165 | 40 | |
| Spargel | 1,9 | 2,9 | 0,1 | 1,5 | 2 | 85 | 20 | |
| Zwiebel | 1,3 | 9,6 | 0,3 | 1,0 | 8 | 195 | 45 | |
| Bleichsellerie | 1,2 | 3,6 | 0,2 | 2,0 | 132 | 90 | 20 | |
| Blumenkohl | 2,5 | 3,9 | 0,3 | 3,0 | 120 | 30 | 43 | |
| Brokkoli | 3,3 | 4,4 | 0,2 | 4,0 | 140 | 35 | 43 | |
| Chinakohl | 1,2 | 2,0 | 0,3 | 1,7 | 65 | 15 | 43 | |
| Kopfsalat | 1,3 | 2,2 | 0,2 | 1,5 | 65 | 15 | 43 | |
| Gartenkresse | 4,2 | 4,1 | 1,4 | 1,5 | 195 | 45 | 43 | |
| Chicoree | 1,3 | 2,3 | 0,2 | 1,0 | 70 | 15 | 43 | |
| Rhabarber | 0,6 | 3,3 | 0,1 | 3,0 | 70 | 15 | 43 | |
| Rosenkohl | 4,5 | 7,2 | 0,5 | 3,0 | 215 | 50 | 43 | |
| Rotkohl | 1,5 | 4,8 | 0,2 | 3,0 | 115 | 25 | 43 | |
| Spinat | 2,5 | 3,4 | 0,3 | 2,0 | 115 | 25 | 43 | |
| Weißkohl | 1,4 | 4,2 | 0,2 | 2,5 | 105 | 25 | 43 | |
| Wirsing | 3,0 | 4,4 | 0,4 | 1,5 | 140 | 35 | 43 | |
| Gurke | 0,6 | 1,3 | 0,2 | 1,0 | 40 | 10 | 43 | |
| Zuckermais | 3,3 | 19,2 | 1,2 | 4,0 | 430 | 100 | 43 | |
| Paprika | 1,2 | 4,7 | 0,3 | 1,0 | 115 | 25 | 43 | |
| Tomate | 1,0 | 3,3 | 0,2 | 2,0 | 80 | 20 | 43 | |
| Bohnen, grün | 2,4 | 5,1 | 0,2 | 3,0 | 135 | 30 | 43 | |
| Erbsen, grün | 6,6 | 12,6 | 0,5 | 5,0 | 2 | 345 | 80 | |
| Bohnen, weiß | 21,3 | 57,6 | 1,6 | 8,0 | 2 | 1400 | 330 | |
| Linsen | 23,5 | 56,2 | 1,4 | 10,0 | 36 | 1410 | 330 | |
| Erbsen, grün (Dose) | 5,2 | 12,4 | 0,4 | 6,0 | 260 | 315 | 75 | |
| Sauerkraut, abgetropft | 1,5 | 4,0 | 0,3 | 2,0 | 650 | 105 | 25 | |
| Bohnen, grün (Dose) | 1,2 | 4,2 | 0,1 | 1,0 | 236 | 95 | 25 | |
| Petersilie | 4,4 | 9,8 | 0,3 | 3,0 | 33 | 252 | 60 | |
| Schnittlauch | 3,5 | 8,4 | 0,7 | 2,0 | 3 | 227 | 54 | |
| Erbsen + Karotten (Dose) | 3,4 | 11,5 | 0,3 | k.A. | 250 | 265 | 60 | |
| Möhren (Dose) | 0,6 | 6,1 | 0,3 | k.A. | 236 | 125 | 30 | |
| Spargel (Dose) | 1,9 | 2,3 | 0,3 | k.A. | 130 | 90 | 20 | |
| Tomaten (Dose) | 1,2 | 3,6 | 0,2 | k.A. | 130 | 90 | 20 | |
| Champignons | 2,7 | 3,0 | 0,2 | 2,0 | 6 | 105 | 25 | |
| Champignons (Dose) | 2,3 | 3,0 | 0,5 | k.A. | 319 | 110 | 25 | |
| Pfifferlinge | 1,5 | 3,0 | 0,5 | 1,0 | 2 | 95 | 25 | |
| Pfifferlinge (Dose) | 1,4 | 5,3 | 0,7 | k.A. | 165 | 140 | 35 | |

SECRETS OF YOGA…
SECRETS OF Yoga Awakening Meditation Collection 21-day Trial Now!!!…
Proactol For Easy Weight Loss…
Proactol like a healthy way of making it easier to take charge of your easy weight loss and eating habits….
Zum Glück endlich mal einer der das Thema wirklich erklären konnte. Danke
Heftig dass sowas wirklich passiert.
Great blog! I genuinely love how it is easy on my eyes as well as the info are well written.
I really like following your blog as the articles are so simple to read and follow. Excellent. Please keep up the good work. Thanks.
This article was recommended to me by a friend. I have to say, glancing at this was of value. I will tell more friends about it as well.
An attention-grabbing discussion is worth comment. I feel that it’s best to write more on this matter, it won’t be a taboo topic however generally individuals are not sufficient to talk on such topics. To the next. Cheers
Maybe you may want to add a twitter button to your website. I just bookmarked the site, but I had to complete this manually. Simply my 2 cents.
Admin…
Notification of usage…
Nice read, I just passed this onto a friend who was doing a little research on that. And he actually bought me lunch since I found it for him smile So let me rephrase that: Thanks for lunch!
Hey! Do you know if they make any plugins to protect against hackers? I’m kinda paranoid about losing everything I’ve worked hard on. Any recommendations?
Hey: Website Owner! I like your WordPress site and I found your site through Google so I thought you could make some bank off of this. There is a WordPress SEO plugin that does automatic SEO for your page, automatic SEO add-ons like this are brand new to the blogging scene so using this would give your site a huge boost in visitors. If you are serious about helping your blog grow and make money then check it out @ http://tiny.cc/0ej3z. Later, keep up the good work.
Hi there! I realize this is kind of off-topic but I needed to ask. Does operating a well-established blog such as yours take a large amount of work? I’m brand new to operating a blog however I do write in my diary every day. I’d like to start a blog so I can easily share my experience and thoughts online. Please let me know if you have any kind of suggestions or tips for brand new aspiring bloggers. Appreciate it!
Very interesting details you have remarked, thanks for putting up.
Super toller Artikel, interessantes Thema – Freue mich auf mehr solche Beitrag. Was ich noch sagen möchte, oben rechts wird wohl eine Bilddatei nicht korrekt angezeigt. LG